Saturn's Sadesati for Taurus in your life
Your Janma Rashi: Taurus
About Saturn's Sadesati
Sade Sati is a transition phenomenon of Saturn (Shani). When Saturn or Shani transit through twelfth, first and second house from the natal moon of birth chart, the period is termed as Sade Sati. Saturn takes two and half years to transit from one house to another house (hence is called Dhaiya meaning 2 1/2 years) so the transit of Saturn or Shani through these three houses takes seven and half years which is a literal meaning of Shani Sade Sati.
The Saturn's Sadesati - a 7 1/2 year long period is something that every person must undergo in his life more than once. Sadesati unleashes the full impact of Saturn on you, says Vedic Astrology.
S.N. | Sade Sati/ Panoti | Sani Rashi | Start Date | End Date | Phase |
1 | Sade Sati | Aries | Saturday, April 18, 1998 | Tuesday, June 6, 2000 | Rising |
2 | Sade Sati | Taurus | Wednesday, June 7, 2000 | Monday, July 22, 2002 | Peak |
3 | Sade Sati | Gemini | Tuesday, July 23, 2002 | Wednesday, January 8, 2003 | Setting |
4 | Sade Sati | Taurus | Thursday, January 9, 2003 | Monday, April 7, 2003 | Peak |
5 | Sade Sati | Gemini | Tuesday, April 8, 2003 | Sunday, September 5, 2004 | Setting |
6 | Sade Sati | Gemini | Friday, January 14, 2005 | Wednesday, May 25, 2005 | Setting |
7 | Small Panoti | Leo | Wednesday, November 1, 2006 | Wednesday, January 10, 2007 | |
8 | Small Panoti | Leo | Monday, July 16, 2007 | Wednesday, September 9, 2009 | |
9 | Small Panoti | Sagittarius | Friday, January 27, 2017 | Tuesday, June 20, 2017 | |
10 | Small Panoti | Sagittarius | Friday, October 27, 2017 | Thursday, January 23, 2020 | |
11 | Sade Sati | Aries | Thursday, June 3, 2027 | Tuesday, October 19, 2027 | Rising |
12 | Sade Sati | Aries | Thursday, February 24, 2028 | Tuesday, August 7, 2029 | Rising |
13 | Sade Sati | Taurus | Wednesday, August 8, 2029 | Friday, October 5, 2029 | Peak |
14 | Sade Sati | Aries | Saturday, October 6, 2029 | Tuesday, April 16, 2030 | Rising |
15 | Sade Sati | Taurus | Wednesday, April 17, 2030 | Sunday, May 30, 2032 | Peak |
16 | Sade Sati | Gemini | Monday, May 31, 2032 | Wednesday, July 12, 2034 | Setting |
17 | Small Panoti | Leo | Thursday, August 28, 2036 | Friday, October 22, 2038 | |
18 | Small Panoti | Leo | Wednesday, April 6, 2039 | Tuesday, July 12, 2039 | |
19 | Small Panoti | Sagittarius | Saturday, December 8, 2046 | Saturday, March 6, 2049 | |
20 | Small Panoti | Sagittarius | Saturday, July 10, 2049 | Friday, December 3, 2049 | |
21 | Sade Sati | Aries | Saturday, April 7, 2057 | Tuesday, May 27, 2059 | Rising |
22 | Sade Sati | Taurus | Wednesday, May 28, 2059 | Sunday, July 10, 2061 | Peak |
23 | Sade Sati | Gemini | Monday, July 11, 2061 | Monday, February 13, 2062 | Setting |
24 | Sade Sati | Taurus | Tuesday, February 14, 2062 | Monday, March 6, 2062 | Peak |
25 | Sade Sati | Gemini | Tuesday, March 7, 2062 | Thursday, August 23, 2063 | Setting |
26 | Sade Sati | Gemini | Wednesday, February 6, 2064 | Friday, May 9, 2064 | Setting |
27 | Small Panoti | Leo | Tuesday, October 13, 2065 | Wednesday, February 3, 2066 | |
28 | Small Panoti | Leo | Saturday, July 3, 2066 | Wednesday, August 29, 2068 | |
29 | Small Panoti | Sagittarius | Friday, January 17, 2076 | Friday, July 10, 2076 | |
30 | Small Panoti | Sagittarius | Monday, October 12, 2076 | Saturday, January 14, 2079 | |
31 | Sade Sati | Aries | Wednesday, May 22, 2086 | Saturday, November 9, 2086 | Rising |
32 | Sade Sati | Aries | Saturday, February 8, 2087 | Saturday, July 17, 2088 | Rising |
33 | Sade Sati | Taurus | Sunday, July 18, 2088 | Saturday, October 30, 2088 | Peak |
34 | Sade Sati | Aries | Sunday, October 31, 2088 | Tuesday, April 5, 2089 | Rising |
35 | Sade Sati | Taurus | Wednesday, April 6, 2089 | Monday, September 18, 2090 | Peak |
36 | Sade Sati | Gemini | Tuesday, September 19, 2090 | Tuesday, October 24, 2090 | Setting |
37 | Sade Sati | Taurus | Wednesday, October 25, 2090 | Sunday, May 20, 2091 | Peak |
38 | Sade Sati | Gemini | Monday, May 21, 2091 | Thursday, July 2, 2093 | Setting |
39 | Small Panoti | Leo | Friday, August 19, 2095 | Friday, October 11, 2097 | |
40 | Small Panoti | Leo | Saturday, May 3, 2098 | Thursday, June 19, 2098 | |
41 | Small Panoti | Sagittarius | Monday, November 30, 2105 | Friday, February 24, 2108 | |
42 | Small Panoti | Sagittarius | Sunday, July 29, 2108 | Thursday, November 22, 2108 | |
43 | Sade Sati | Aries | Monday, March 30, 2116 | Wednesday, May 18, 2118 | Rising |
Shani Sade Sati: 'Rising' Phase
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, you may face problems created by your hidden enemies. Relationship with your colleagues will not good enough and they will create problems in your work environment. You may also face challenges on your domestic front. This may create pressure and tension. You need to exercise control over your spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally you will get results eventually, so be patient and wait for your turn. Take this period as learning period, put your hard work and things will fall in place. You are advised not to take high risks in business matters in this period.
Shani Sade Sati: 'Peak' Phase
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. You will find it difficult to achieve success in this period. You may not get results of your hard work and feel restricted. Your constitution and immune system will not be strong. As first house is the house of health, you should start exercising and taking care of your health, otherwise you can be caught by chronic diseases. You may suffer from depression, unknown fear or phobia. Your will lack clarity in thinking, action, and decision making. You will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail you out of this period.
Shani Sade Sati: 'Setting' Phase
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. You will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and you need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. You may be pessimistic in thinking, you are advised to deal with matters enthusiastically. You will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, you need to be careful while driving. If possible, stay away from non-veg and your drinking habits to keep Saturn happy. You will be able to sail through this period by intelligently handling your domestic and financial matters.
Note: Above predictions are of general nature and are based on general belief that Sade Sati is harmful. Truly speaking, we found that it is not always the case and we recommend reading this article on Sade Sati. Any conclusion based on Sade Sati alone is not correct and has good chances of failing. Certain factors like current running dasa and nature of Saturn also needs to be analyzed before we can conclude whether Sade Sati period will be malefic or benefic. You are advised not to take above forecasts seriously and in case of any doubt, consult a good astrologer.
Remedies:
Here are some remedies to overcome problems caused by Shani Sade Sati -
Shani Mantra: |
Om pram preem proum sah shanaischaraya namah, 19000 times in 40 days. |
Shani Donation: | Donate a buffalo or black til (sesame seeds) on Saturday |
Fasting for Shani: | Fasting on Saturdays |
Shani Pooja: | Hanuman pooja |
Shani Rudraksha: | Wear a 14 mukhi Rudraksha |
Shani Jadi: | Dhature ki Jad |
Shani Gemstone: | Blue-sapphire |
» Get your personalized Sade Sati Report here Or Select Rashi below for your Sade Sati Report
Astrological services for accurate answers and better feature
Astrological remedies to get rid of your problems
AstroSage on MobileAll Mobile Apps
AstroSage TVSubscribe
- Horoscope 2024
- राशिफल 2024
- Calendar 2024
- Holidays 2024
- Chinese Horoscope 2024
- Shubh Muhurat 2024
- Career Horoscope 2024
- गुरु गोचर 2024
- Career Horoscope 2024
- Good Time To Buy A House In 2024
- Marriage Probabilities 2024
- राशि अनुसार वाहन ख़रीदने के शुभ योग 2024
- राशि अनुसार घर खरीदने के शुभ योग 2024
- वॉलपेपर 2024
- Astrology 2024