Saturn's Sadesati for Sagittarius in your life
Your Janma Rashi: Sagittarius
About Saturn's Sadesati
Sade Sati is a transition phenomenon of Saturn (Shani). When Saturn or Shani transit through twelfth, first and second house from the natal moon of birth chart, the period is termed as Sade Sati. Saturn takes two and half years to transit from one house to another house (hence is called Dhaiya meaning 2 1/2 years) so the transit of Saturn or Shani through these three houses takes seven and half years which is a literal meaning of Shani Sade Sati.
The Saturn's Sadesati - a 7 1/2 year long period is something that every person must undergo in his life more than once. Sadesati unleashes the full impact of Saturn on you, says Vedic Astrology.
S.N. | Sade Sati/ Panoti | Sani Rashi | Start Date | End Date | Phase |
1 | Small Panoti | Cancer | Monday, September 6, 2004 | Thursday, January 13, 2005 | |
2 | Small Panoti | Cancer | Thursday, May 26, 2005 | Tuesday, October 31, 2006 | |
3 | Small Panoti | Cancer | Thursday, January 11, 2007 | Sunday, July 15, 2007 | |
4 | Sade Sati | Scorpio | Monday, November 3, 2014 | Thursday, January 26, 2017 | Rising |
5 | Sade Sati | Sagittarius | Friday, January 27, 2017 | Tuesday, June 20, 2017 | Peak |
6 | Sade Sati | Scorpio | Wednesday, June 21, 2017 | Thursday, October 26, 2017 | Rising |
7 | Sade Sati | Sagittarius | Friday, October 27, 2017 | Thursday, January 23, 2020 | Peak |
8 | Sade Sati | Capricorn | Friday, January 24, 2020 | Thursday, April 28, 2022 | Setting |
9 | Sade Sati | Capricorn | Wednesday, July 13, 2022 | Tuesday, January 17, 2023 | Setting |
10 | Small Panoti | Pisces | Sunday, March 30, 2025 | Wednesday, June 2, 2027 | |
11 | Small Panoti | Pisces | Wednesday, October 20, 2027 | Wednesday, February 23, 2028 | |
12 | Small Panoti | Cancer | Thursday, July 13, 2034 | Wednesday, August 27, 2036 | |
13 | Sade Sati | Scorpio | Saturday, December 12, 2043 | Wednesday, June 22, 2044 | Rising |
14 | Sade Sati | Scorpio | Tuesday, August 30, 2044 | Friday, December 7, 2046 | Rising |
15 | Sade Sati | Sagittarius | Saturday, December 8, 2046 | Saturday, March 6, 2049 | Peak |
16 | Sade Sati | Capricorn | Sunday, March 7, 2049 | Friday, July 9, 2049 | Setting |
17 | Sade Sati | Sagittarius | Saturday, July 10, 2049 | Friday, December 3, 2049 | Peak |
18 | Sade Sati | Capricorn | Saturday, December 4, 2049 | Saturday, February 24, 2052 | Setting |
19 | Small Panoti | Pisces | Friday, May 15, 2054 | Tuesday, September 1, 2054 | |
20 | Small Panoti | Pisces | Saturday, February 6, 2055 | Friday, April 6, 2057 | |
21 | Small Panoti | Cancer | Friday, August 24, 2063 | Tuesday, February 5, 2064 | |
22 | Small Panoti | Cancer | Saturday, May 10, 2064 | Monday, October 12, 2065 | |
23 | Small Panoti | Cancer | Thursday, February 4, 2066 | Friday, July 2, 2066 | |
24 | Sade Sati | Scorpio | Monday, February 6, 2073 | Thursday, March 30, 2073 | Rising |
25 | Sade Sati | Scorpio | Tuesday, October 24, 2073 | Thursday, January 16, 2076 | Rising |
26 | Sade Sati | Sagittarius | Friday, January 17, 2076 | Friday, July 10, 2076 | Peak |
27 | Sade Sati | Scorpio | Saturday, July 11, 2076 | Sunday, October 11, 2076 | Rising |
28 | Sade Sati | Sagittarius | Monday, October 12, 2076 | Saturday, January 14, 2079 | Peak |
29 | Sade Sati | Capricorn | Sunday, January 15, 2079 | Friday, April 11, 2081 | Setting |
30 | Sade Sati | Capricorn | Sunday, August 3, 2081 | Tuesday, January 6, 2082 | Setting |
31 | Small Panoti | Pisces | Monday, March 20, 2084 | Tuesday, May 21, 2086 | |
32 | Small Panoti | Pisces | Sunday, November 10, 2086 | Friday, February 7, 2087 | |
33 | Small Panoti | Cancer | Friday, July 3, 2093 | Thursday, August 18, 2095 | |
34 | Sade Sati | Scorpio | Sunday, December 3, 2102 | Sunday, November 29, 2105 | Rising |
35 | Sade Sati | Sagittarius | Monday, November 30, 2105 | Friday, February 24, 2108 | Peak |
36 | Sade Sati | Capricorn | Saturday, February 25, 2108 | Saturday, July 28, 2108 | Setting |
37 | Sade Sati | Sagittarius | Sunday, July 29, 2108 | Thursday, November 22, 2108 | Peak |
38 | Sade Sati | Capricorn | Friday, November 23, 2108 | Monday, February 16, 2111 | Setting |
39 | Small Panoti | Pisces | Wednesday, May 3, 2113 | Thursday, September 21, 2113 | |
40 | Small Panoti | Pisces | Friday, January 26, 2114 | Sunday, March 29, 2116 |
Shani Sade Sati: 'Rising' Phase
This is starting period of Shani's Sade Sati. In this period Saturn will be transiting in 12th house from the Moon. It generally indicates financial loss, problems by hidden enemies, aimless travel, disputes, and poverty. During this period, you may face problems created by your hidden enemies. Relationship with your colleagues will not good enough and they will create problems in your work environment. You may also face challenges on your domestic front. This may create pressure and tension. You need to exercise control over your spending otherwise it be lead to bigger financial problems. Long distance travels may not be fruitful during this period. Saturn's nature is of delay and dejection, but generally you will get results eventually, so be patient and wait for your turn. Take this period as learning period, put your hard work and things will fall in place. You are advised not to take high risks in business matters in this period.
Shani Sade Sati: 'Peak' Phase
This is the peak of Shani's Sade Sati. Generally this phase of Saturn is the most difficult one. Saturn transiting over natal Moon indicates health problems, character assassination, problems in relationship, mental afflictions, and sorrows. You will find it difficult to achieve success in this period. You may not get results of your hard work and feel restricted. Your constitution and immune system will not be strong. As first house is the house of health, you should start exercising and taking care of your health, otherwise you can be caught by chronic diseases. You may suffer from depression, unknown fear or phobia. Your will lack clarity in thinking, action, and decision making. You will be spiritually inclined and will be attracted by intricacies of nature. Acceptance and doing basics right will sail you out of this period.
Shani Sade Sati: 'Setting' Phase
This is 'setting' period of Shani's Sade Sati. Saturn will be transiting in the 2nd house from the natal Moon, which indicates difficulty on financial and domestic front. You will start feeling slight relief after having two difficult phases of Sade Sati. Still, misunderstandings and financial stress can be seen during this period. Expenses may keep soaring high and you need to continue exercising control. Sudden financial losses and fear of theft is also a possibility. You may be pessimistic in thinking, you are advised to deal with matters enthusiastically. You will require paying good attention to family and personal front, otherwise those can also lead to a bigger problem. For students, education may be slightly affected and they will have to work harder to hold on to their existing level. Results will be slow and almost always with the delay. This is a period which indicates danger and apart from other things, you need to be careful while driving. If possible, stay away from non-veg and your drinking habits to keep Saturn happy. You will be able to sail through this period by intelligently handling your domestic and financial matters.
Note: Above predictions are of general nature and are based on general belief that Sade Sati is harmful. Truly speaking, we found that it is not always the case and we recommend reading this article on Sade Sati. Any conclusion based on Sade Sati alone is not correct and has good chances of failing. Certain factors like current running dasa and nature of Saturn also needs to be analyzed before we can conclude whether Sade Sati period will be malefic or benefic. You are advised not to take above forecasts seriously and in case of any doubt, consult a good astrologer.
Remedies:
Here are some remedies to overcome problems caused by Shani Sade Sati -
Shani Mantra: |
Om pram preem proum sah shanaischaraya namah, 19000 times in 40 days. |
Shani Donation: | Donate a buffalo or black til (sesame seeds) on Saturday |
Fasting for Shani: | Fasting on Saturdays |
Shani Pooja: | Hanuman pooja |
Shani Rudraksha: | Wear a 14 mukhi Rudraksha |
Shani Jadi: | Dhature ki Jad |
Shani Gemstone: | Blue-sapphire |
» Get your personalized Sade Sati Report here Or Select Rashi below for your Sade Sati Report
Astrological services for accurate answers and better feature
Astrological remedies to get rid of your problems
AstroSage on MobileAll Mobile Apps
AstroSage TVSubscribe
- Horoscope 2024
- राशिफल 2024
- Calendar 2024
- Holidays 2024
- Chinese Horoscope 2024
- Shubh Muhurat 2024
- Career Horoscope 2024
- गुरु गोचर 2024
- Career Horoscope 2024
- Good Time To Buy A House In 2024
- Marriage Probabilities 2024
- राशि अनुसार वाहन ख़रीदने के शुभ योग 2024
- राशि अनुसार घर खरीदने के शुभ योग 2024
- वॉलपेपर 2024
- Astrology 2024